اليانغتسى الشمسية الطاقة المحدودة
البريد الإلكتروني: info@yangtze-solar.com
Skype: اليانغتسى-الطاقة الشمسية
واتعب: 0086-188 5826 1705
هاتف: 0086-188 5826 1705
رقم الفاكس: 0086-551-64437729
ويب: www.yangtze-power.com
إضافة: رقم 72 شوفينج الطريق، ساسون، هيفي، آنهوي جمهورية الصين الشعبية؛ No.188، تشنغشى الطريق، جيانغ، جيانغسو جمهورية الصين الشعبية
العاكس 4kw
ميزات الشبكة التعادل 4kw العاكس: · أقصى قدر من الكفاءة من 97.8 في المائة ومعايرات الجهد الكهربي للإدخال على نطاق واسع الداخلية DC switch· ترانسفورميرلس جي تي topology· Frequency· عالية Design· المدمجة MTL-String· بلوتوث/ميتاليك RF
إرسال التحقيق
Com consulta de cotação de inversor de 4kw e amostra grátis, é um dos fabricantes profissionais 4kw inversor, bem-vindo ao inversor de 4kw barato por atacado feito na China em estoque a preço baixo de nós.
Grade gravata 4kw características do inversor:
· Eficiência máxima de 97.8% e escala de tensão de entrada larga
· Interruptor interno da C.C.
· Topologia de Transformerless GT
· Alta freqüência
· Design compacto
· MTL - String
· Bluetooth / tecnologia RF / Wi-Fi
· Controle de som
· Conceito de arrefecimento sem ventoinha
· Fácil instalação
· Alta confiabilidade
Folha de dados | YS4000 | YS4400 | YS5000 |
Inputdata(DC) | |||
Max.RecommendedPVPower (forsolarpanelSTC) | 4200W | 4600W | 5200W |
Max.DCvoltage | 580V | 580V | 580V |
Startvoltage | 150V | 150V | 150V |
PVvoltagerange | 100V-580V | 100V-580V | 100V-580V |
MPPworkvoltagerange/nominalvoltage | 180V/120V-580V | 120V-580V/360V | 120V-580V/360V |
Fullloaddcvoltagerange | 250V-500V | 250V-500V | 250V-500V |
Max.Inputcurrent | 20A | 20A | 20A |
Max.inputcurrentperstring | 20A | 20A | 20A |
NumberofindependentMPPtrackers /stingsperMPPtracker | 1/3 | 1/3 | 1/3 |
Output(AC) | |||
RatedACoutputpower | 3680W | 4200W | 4600W |
Max.ACpower | 4000W | 4400W | 5000W |
Max.outputcurrent | 16A | 21A | 25A |
ACnominalvoltage; gama | 220.230, 240V 180Vac-280Vac | 220.230, 240V 180Vac-280Vac | 220.230, 240V 180Vac-280Vac |
ACgridfrequency; gama | 50, 60Hz; ±5Hz | 50, 60Hz; ±5Hz | 50, 60Hz; ±5Hz |
PowerFactor | 1 | 1 | 1 |
THDI | <3% | <3% | <3% |
ACconnection | Monofásicos | Monofásicos | Monofásicos |
Eficiência | |||
Max.Efficiency | 97.8% | 97.8% | 97.8% |
Euroweightedefficiency | 97.4% | 97.4% | 97.4% |
MPPTefficiency | 99.5% | 99.5% | 99.5% |
ProtectionDevices | |||
DCreversepolarityprotection | Sim | Sim | Sim |
DCswitchratingforeachMPPT | Sim | Sim | Sim |
Outputovercurrentprotection | Sim | Sim | Sim |
Outputovervoltageprotection-varistor | Sim | Sim | Sim |
Groundfaultmonitoring | Sim | Sim | Sim |
Gridmonitoring | Sim | Sim | Sim |
Integratedall-polesensitiveleakage currentmonitoringunit | Sim | Sim | Sim |
GeneralData | |||
Dimensões (W/H/D) inmm | 406*406*192 | 406*406*192 | 406*406*192 |
Peso | 21kg | 21kg | 21kg |
Operatingtemperaturerange | -25℃…+60℃ | -25℃…+60℃ | -25℃…+60℃ |
Noiseemission(Typical) | ≤25dB(A) | ≤25dB(A) | ≤25dB(A) |
Altitude | 2000m | 2000m | 2000m |
Auto-Consumptionatnight | < 0.5 w | < 0.5 w | < 0.5 w |
Topologia | Sem transformador | Sem transformador | Sem transformador |
Coolingconcept | Natural | Natural | Natural |
EnvironmentalProtectionRating | IP65 | IP65 | IP65 |
Relativehumidity | 0~95% | 0~95% | 0~95% |
Características | |||
DCconnection | H4/MC4(opt) | H4/MC4(opt) | H4/MC4(opt) |
ACconnection | Screwterminal | Screwterminal | Screwterminal |
Exposição | LCD | LCD | LCD |
Interfaces: RS232/RS485RF/Wi-Fi/Ethernet | Sim/Sim/opt/opt/opt | Sim/Sim/opt/opt/opt | Sim/Sim/opt/opt/opt |
Garantia: 5 anos / 10 anos | Sim/opt | Sim/opt | Sim/opt |
CertificatesandApprovals | |||
CE,VDE0126-1-1,DK5940,IEC62109,G83,AS4777,AS/NZS3100,CEI0-21,VDE-AR-N4105,EN0438,CQC |